Tương tự các sự kiện đã diễn ra trước đây trong Grow a Garden, người chơi có thể đổi các loại trái cây thu thập trong vườn cho NPC Safari Joyce ở giữa bản đồ để nhận điểm. Các trái cây có độ hiếm khác nhau sẽ cho điểm khác nhau. Điểm này có thể dùng để đổi các loại vật phẩm, hạt giống và trứng thú cưng từ cửa hàng.
Tham gia Safari Harvest Event như thế nào?
Đến trung tâm bản đồ để tìm NPC Safari Joyce để bắt đầu sự kiện.
Hãy chú ý đến những loại cây mà Safari Joyce đang yêu cầu tại thời điểm đó và thu hoạch chúng từ khu vườn của bạn.
Tiếp theo, đến gần Safari Joyce, bấm E để tương tác và chọn “Submit All” để đưa các loại cây mà cô ấy cần.

Bên dưới là số điểm mà người chơi có thể nhận được theo độ hiếm của các loại cây trồng:
- Common: 1 điểm
- Uncommon: 2 điểm
- Rare: 3 điểm
- Legendary: 4 điểm
- Mythical: 5 điểm
- Divine: 6 điểm
- Prismatic: 7 điểm
- Transcendent: 8 điểm
Danh sách các loại cây trồng và điểm nhận được khi đóng góp tại Safari Harvest Event.
| Berry Plant | Độ hiếm | Điểm |
|---|---|---|
| Strawberry | Common | 1 |
| Blueberry | Uncommon | 2 |
| Sunbulb | Uncommon | 2 |
| Raspberry | Rare | 3 |
| Blue Raspberry | Rare | 3 |
| Cranberry | Legendary | 4 |
| Lingonberry | Legendary | 4 |
| White Mulberry | Legendary | 4 |
| Fall Berry | Legendary | 4 |
| Speargrass | Legendary | 4 |
| Pyracantha | Legendary | 4 |
| Willowberry | Legendary | 4 |
| Celestiberry | Mythical | 5 |
| Grape | Divine | 6 |
| Elder Strawberry | Prismatic | 7 |
| Fruit Plant | Độ hiếm | Điểm |
|---|---|---|
| Strawberry | Common | 1 |
| Blueberry | Uncommon | 2 |
| Pear | Rare | 3 |
| Raspberry | Rare | 3 |
| Blue Raspberry | Rare | 3 |
| Canary Melon | Rare | 3 |
| Corn | Rare | 3 |
| Pixie Faern | Rare | 3 |
| Meyer Lemon | Rare | 3 |
| Apple | Legendary | 4 |
| Avocado | Legendary | 4 |
| Banana | Legendary | 4 |
| Cranberry | Legendary | 4 |
| Crown Melon | Legendary | 4 |
| Green Apple | Legendary | 4 |
| White Mulberry | Legendary | 4 |
| Lingonberry | Legendary | 4 |
| Pricklefruit | Legendary | 4 |
| Starfruit | Legendary | 4 |
| Mangosteen | Legendary | 4 |
| Cantaloupe | Legendary | 4 |
| Durian | Legendary | 4 |
| Papaya | Legendary | 4 |
| Pricklefruit | Legendary | 4 |
| Pumpkin | Legendary | 4 |
| Willowberry | Legendary | 4 |
| Carnival | Legendary | 4 |
| Fall Berry | Legendary | 4 |
| Blood Banana | Mythical | 5 |
| Coconut | Mythical | 5 |
| Dragon Fruit | Mythical | 5 |
| Kiwi | Mythical | 5 |
| Mango | Mythical | 5 |
| Moon Melon | Mythical | 5 |
| Moon Mango | Mythical | 5 |
| Nectarine | Mythical | 5 |
| Pineapple | Mythical | 5 |
| Ackee | Mythical | 5 |
| Bitter Melon | Mythical | 5 |
| Celestiberry | Mythical | 5 |
| Eggplant | Mythical | 5 |
| Guanabana | Mythical | 5 |
| Lemon | Mythical | 5 |
| Prickly Pear | Mythical | 5 |
| Loquat | Divine | 6 |
| Grape | Divine | 6 |
| Maple Apple | Divine | 6 |
| Feijoa | Divine | 6 |
| Grand Tomato | Divine | 6 |
| Hive Fruit | Divine | 6 |
| Traveler’s Fruit | Divine | 6 |
| Golden Peach | Divine | 6 |
| Sugar Apple | Prismatic | 7 |
| Cocomango | Prismatic | 7 |
| Elder Strawberry | Prismatic | 7 |
| Flower Plant | Độ hiếm | Điểm |
|---|---|---|
| Artichoke | Uncommon | 2 |
| Orange Tulip | Uncommon | 2 |
| Rose | Uncommon | 2 |
| Manuka Flower | Uncommon | 2 |
| Monoblooma | Uncommon | 2 |
| Crocus | Uncommon | 2 |
| Nightshade | Uncommon | 2 |
| Lavender | Uncommon | 2 |
| Crown Of Thorns | Uncommon | 2 |
| Dezen | Uncommon | 2 |
| Flare Daisy | Uncommon | 2 |
| Daffodil | Rare | 3 |
| Zenflare | Rare | 3 |
| Foxglove | Rare | 3 |
| Serenity | Rare | 3 |
| Succulent | Rare | 3 |
| Bee Balm | Rare | 3 |
| Dandelion | Rare | 3 |
| Delphinium | Rare | 3 |
| Liberty Lily | Rare | 3 |
| Paradise Petal | Rare | 3 |
| Peace Lily | Rare | 3 |
| Pixie Faern | Rare | 3 |
| Lilac | Legendary | 4 |
| Taro Flower | Legendary | 4 |
| Moonflower | Legendary | 4 |
| Veinpetal | Legendary | 4 |
| Broccoli | Legendary | 4 |
| Calla Lily | Legendary | 4 |
| Candy Sunflower | Legendary | 4 |
| Firework Flower | Legendary | 4 |
| Horned Melon | Legendary | 4 |
| Pyracantha | Legendary | 4 |
| Rafflesia | Legendary | 4 |
| Sakura Bush | Legendary | 4 |
| Soft Sunshine | Legendary | 4 |
| Purple Dahlia | Mythical | 5 |
| Pink Lily | Mythical | 5 |
| Briar Rose | Mythical | 5 |
| Hinomai | Mythical | 5 |
| Honeysuckle | Mythical | 5 |
| Lily Of The Valley | Mythical | 5 |
| Parasol Flower | Mythical | 5 |
| Suncoil | Mythical | 5 |
| Untold Bell | Mythical | 5 |
| Kniphofia | Mythical | 5 |
| Grand Volcania | Divine | 6 |
| Rosy Delight | Divine | 6 |
| Sunflower | Divine | 6 |
| Candy Blossom | Divine | 6 |
| Cherry Blossom | Divine | 6 |
| Lotus | Divine | 6 |
| Cyclamen | Divine | 6 |
| Moon Blossom | Divine | 6 |
| Spirit Flower | Divine | 6 |
| Urchin Plant | Divine | 6 |
| Burning Bud | Prismatic | 7 |
| Ember Lily | Prismatic | 7 |
| Bone Blossom | Transcendent | 8 |
| Tropical Plant | Độ hiếm | Điểm |
|---|---|---|
| Banana | Legendary | 4 |
| Starfruit | Legendary | 4 |
| Watermelon | Legendary | 4 |
| Papaya | Legendary | 4 |
| Durian | Legendary | 4 |
| Coconut | Mythical | 5 |
| Pineapple | Mythical | 5 |
| Dragon Fruit | Mythical | 5 |
| Mango | Mythical | 5 |
| Parasol Flower | Mythical | 5 |
| Passionfruit | Mythical | 5 |
| Ackee | Mythical | 5 |
| Cocovine | Mythical | 5 |
| Vegetable Plant | Độ hiếm | Điểm |
|---|---|---|
| Turnip | Common | 1 |
| Carrot | Common | 1 |
| Chocolate Carrot | Common | 1 |
| Radish | Uncommon | 2 |
| Artichoke | Uncommon | 2 |
| Wild Carrot | Uncommon | 2 |
| Onion | Uncommon | 2 |
| Rhubarb | Uncommon | 2 |
| Emerald Bud | Uncommon | 2 |
| Parsley | Uncommon | 2 |
| Cauliflower | Rare | 3 |
| Purple Cabbage | Rare | 3 |
| Corn | Rare | 3 |
| Jalapeno | Rare | 3 |
| Tomato | Rare | 3 |
| Mutant Carrot | Rare | 3 |
| Mint | Rare | 3 |
| Mandrake | Rare | 3 |
| Badlands Pepper | Legendary | 4 |
| Broccoli | Legendary | 4 |
| Violet Corn | Legendary | 4 |
| Pumpkin | Legendary | 4 |
| Taro Flower | Legendary | 4 |
| Carnival Pumpkin | Legendary | 4 |
| Bell Pepper | Mythical | 5 |
| Eggplant | Mythical | 5 |
| Tall Asparagus | Mythical | 5 |
| Potato | Mythical | 5 |
| Untold Bell | Mythical | 5 |
| Pepper | Divine | 6 |
| Dragon Pepper | Divine | 6 |
| Snaparino Beanarini | Divine | 6 |
| King Cabbage | Divine | 6 |
| Grand Tomato | Divine | 6 |
| Brussel Sprouts | Divine | 6 |
| Beanstalk | Prismatic | 7 |
| Romanesco | Prismatic | 7 |
| Prickly Plant | Độ hiếm | Điểm |
|---|---|---|
| Crown Of Thorns | Uncommon | 2 |
| Twisted Tangle | Rare | 3 |
| Durian | Legendary | 4 |
| Aloe Vera | Legendary | 4 |
| Nectar Thorn | Legendary | 4 |
| Horned Dinoshroom | Legendary | 4 |
| Pricklefruit | Legendary | 4 |
| Glowthorn | Legendary | 4 |
| Horned Melon | Legendary | 4 |
| Pyracantha | Legendary | 4 |
| Speargrass | Legendary | 4 |
| Cactus | Mythical | 5 |
| Dragon Fruit | Mythical | 5 |
| Pineapple | Mythical | 5 |
| Prickly Pear | Mythical | 5 |
| Celestiberry | Mythical | 5 |
| Spiked Mango | Mythical | 5 |
| Venus Fly Trap | Divine | 6 |
| Princess Thorn | Divine | 6 |
| Firewell | Prismatic | 7 |
| Woody Plant | Độ hiếm | Điểm |
|---|---|---|
| Rhubarb | Uncommon | 2 |
| Glowpod | Uncommon | 2 |
| Pear | Rare | 3 |
| Duskpuff | Rare | 3 |
| Apple | Legendary | 4 |
| Avocado | Legendary | 4 |
| Durian | Legendary | 4 |
| Papaya | Legendary | 4 |
| Lucky Bamboo | Legendary | 4 |
| Boneboo | Legendary | 4 |
| Bamboo | Legendary | 4 |
| Speargrass | Legendary | 4 |
| Mangosteen | Legendary | 4 |
| Willowberry | Legendary | 4 |
| Coconut | Mythical | 5 |
| Kiwi | Mythical | 5 |
| Mango | Mythical | 5 |
| Peach | Mythical | 5 |
| Nectarine | Mythical | 5 |
| Moon Mango | Mythical | 5 |
| Bendboo | Mythical | 5 |
| Cocovine | Mythical | 5 |
| Gleamroot | Mythical | 5 |
| Amberheart | Mythical | 5 |
| Spiked Mango | Mythical | 5 |
| Maple Apple | Divine | 6 |
| Traveler’s Fruit | Divine | 6 |
| Moon Blossom | Divine | 6 |
| Cacao | Divine | 6 |
| Hive Fruit | Divine | 6 |
| Aurora Vine | Divine | 6 |
| Feijoa | Divine | 6 |
| Aetherfruit | Divine | 6 |
| Sugar Apple | Prismatic | 7 |
| Giant Pinecone | Prismatic | 7 |
| Cocomango | Prismatic | 7 |
| Firewell | Prismatic | 7 |
| Maple Resin | Transcendent | 8 |
Phần thưởng của Safari Harvest Event
Khác với các sự kiện trước đây, Safari Harvest Event có một bảng điểm tính chung cho toàn bộ người chơi trên tất cả các máy chủ. Phần thưởng bạn nhận được sẽ tùy thuộc vào đóng góp của bạn và cộng đồng. Các bạn có thể xem mốc thưởng của cộng đồng bằng cách tương tác với bảng Rewards ở gần Safari Joyce.

Phần thưởng cộng đồng
Điểm số của tất cả người chơi Grow a Garden tham gia Safari Harvest Event sẽ được gộp lại và tính là phần thưởng cộng đồng. Phần thưởng cộng đồng chủ yếu là các mốc để mở khóa vật phẩm trong Safari Shop và làm mới Safari Shop nhanh hơn.

- 250.000 điểm: Orange Delight Seed
- 2.000.000 điểm: Explorer’s Compass
- 20.000.000 điểm: Safari Crate (Safari Shop)
- 50.000.000 điểm: Zebra Whistle (Safari Shop)
- 125.000.000 điểm: Safari Egg (Safari Shop)
- 300.000.000 điểm: Protea Seed (Safari Shop)
- 500.000.000 điểm: Safari RaWeather Event
- 800.000.000 điểm: Safari Shop làm mới trong 45 phút
- 1.000.000.000 điểm: Lush Sprinkler (Safari Shop)
- 4.000.000.000 điểm: Mini Shipping Container (Safari Shop)
- 7.000.000.000 điểm: Safari Night Weather Event
- 9.000.000.000 điểm: Safari Totem Charm (Safari Shop)
- 11.000.000.000 điểm: Safari Drought Weather Event
- 13.000.000.000 điểm: Baobab Seed (Safari Shop)
- 15.000.000.000 điểm: Safari Oasis Weather Event
- 17.000.000.000 điểm: Safari Shop làm mới trong 30 phút
- 21.000.000.000 điểm: Safari Stampede Weather Event
- 25.000.000.000 điểm: Safari Shop làm mới trong 15 phút
Phần thưởng cá nhân
Người chơi sẽ nhận được phần thưởng ngẫu nhiên cho mỗi 500 điểm đóng góp vào sự kiện.

Bên dưới là danh sách phần thưởng và tỉ lệ mà bạn có thể nhận được chúng từ Safari Harvest Event.
- 10x Watering Can: 12,70%
- 5x Event Lantern: 11,01%
- Common Summer Egg: 10,16%
- Silver Fertilizer: 10,16%
- 5x Harvest Tool: 9,31%
- Reclaimer: 7,62%
- Safari Animal Statue: 5,93%
- Rare Summer Egg: 5,50%
- Gold Fertilizer: 5,08%
- Safari Crate: 4,32%
- Safari Egg: 4,23%
- Lush Sprinkler: 3,81%
- Levelup Lollipop: 2,54%
- Bee Egg: 2,12%
- Grandmaster Sprinkler: 1,69%
- Rainbow Fertilizer: 0,85%
- Paradise Egg: 0,85%
- 3x Levelup Lollipop: 0,85%
- 3x Safari Egg: 0,85%
- Energy Chew: 0,42%
Safari Shop bán những gì?
Safari Shop bán các vật phẩm, hạt giống và trứng thú cưng bằng Sheckle và Robux. Tuy nhiên, số lượng vật phẩm trong Safari Shop có hạn và yêu cầu số điểm nhất định để mở khóa.

| Vật phẩm | Giá | Yêu cầu |
|---|---|---|
| Orange Delight | 1.000.000 Sheckle 149 Robux |
Điểm của cả cộng đồng đạt mốc 250.000 |
| Explorer’s Compass | 1.000.000 Sheckle 179 Robux |
Điểm của cả cộng đồng đạt mốc 2.000.000 |
| Safari Crate | 15.000.000 Sheckle 179 Robux |
Điểm của cả cộng đồng đạt mốc 20.000.000 |
| Zebra Whistle | 15.000.000 Sheckle 179 Robux |
Điểm của cả cộng đồng đạt mốc 50.000.000 |
| Safari Egg | 30.000.000 Sheckle 149 Robux |
Điểm của cả cộng đồng đạt mốc 125.000.000 |
| Protea | 12.000.000 Sheckle 479 Robux |
Điểm của cả cộng đồng đạt mốc 300.000.000 |
| Lush Sprinkler | 30.000.000 Sheckle 299 Robux |
Điểm của cả cộng đồng đạt mốc 1.000.000.000 |
| Mini Shipping Container | 40.000.000 Sheckle 179 Robux |
Điểm của cả cộng đồng đạt mốc 4.000.000.000 |
| Safari Totem Charm | 50.000.000 Sheckle 339 Robux |
Điểm của cả cộng đồng đạt mốc 9.000.000.000 |
| Baobab | 55.000.000 Sheckle 799 Robux |
Điểm của cả cộng đồng đạt mốc 13.000.000.000 |
