Sau khi Fairy Event kết thúc, người chơi Grow a Garden sẽ được trải nghiệm một sự kiện mới mang tên Fall Market Event. Fall Market Event ra mắt trong bản cập nhật 1.23.0 của Grow a Garden và sẽ kéo dài từ ngày 13/09 đến ngày 27/09/2025.
Cách tham gia Fall Market Event trong Grow a Garden
Fall Market Event xoay quanh việc giao các loại cây trồng khác nhau cho Harvest Spirit ở giữa bản đồ. Về cơ bản, Fall Market Event có cách chơi tương tự Beanstalk Event từng diễn ra trước đây. Các bạn có thể biết được Harvest Spirit đang cần loại cây nào dựa trên bong bóng suy nghĩ hiển thị phía trên đầu nó.

Với mỗi loại cây bạn giao, Harvest Spirit sẽ thưởng cho bạn một lượng điểm nhất định tùy theo độ hiếm của cây.
Khi bạn đạt đủ 500 điểm, Fall Bloom sẽ bắt đầu và kéo dài trong vòng 5 phút. Trong thời gian diễn ra Fall Bloom, các cửa hàng của Fall Market sẽ được làm mới và các loại cây trồng trong vườn của người chơi có thể được áp dụng đột biến Fall.
Danh sách các loại cây và điểm nhận được khi đóng góp trong Fall Market Event
Berry
| Cây trồng | Độ hiếm | Điểm | Thu thập |
|---|---|---|---|
| Strawberry | Common | 1 | ✓ |
| Blueberry | Uncommon | 2 | ✓ |
| Raspberry | Rare | 3 | ✓ |
| Sunbulb | Rare | 3 | ✗ |
| Cranberry | Legendary | 4 | ✗ |
| White Mulberry | Legendary | 4 | ✗ |
| Lingonberry | Legendary | 4 | ✓ |
| Willowberry | Legendary | 4 | ✗ |
| Celestiberry | Mythical | 5 | ✗ |
| Grape | Divine | 6 | ✓ |
| Elder Strawberry | Prismatic | 7 | ✓ |
Flower
| Cây trồng | Độ hiếm | Điểm | Thu thập |
|---|---|---|---|
| Rose | Uncommon | 2 | ✓ |
| Artichoke | Uncommon | 2 | ✗ |
| Orange Tulip | Uncommon | 2 | ✓ |
| Pink Tulip | Uncommon | 2 | ✗ |
| Flare Daisy | Uncommon | 2 | ✗ |
| Lavender | Uncommon | 2 | ✗ |
| Manuka Flower | Uncommon | 2 | ✗ |
| Crocus | Uncommon | 2 | ✗ |
| Bee Balm | Rare | 3 | ✗ |
| Daffodil | Rare | 3 | ✓ |
| Foxglove | Rare | 3 | ✓ |
| Paradise Petal | Rare | 3 | ✗ |
| Rafflesia | Rare | 3 | ✓ |
| Stonebite | Rare | 3 | ✗ |
| Liberty Lily | Rare | 3 | ✗ |
| Serenity | Rare | 3 | ✗ |
| Succulent | Rare | 3 | ✗ |
| Candy Sunflower | Rare | 3 | ✗ |
| Taro Flower | Legendary | 4 | ✗ |
| Cherry Blossom | Legendary | 4 | ✗ |
| Lilac | Legendary | 4 | ✓ |
| Moonflower | Legendary | 4 | ✗ |
| Noble Flower | Legendary | 4 | ✗ |
| Monoblooma | Legendary | 4 | ✗ |
| Soft Sunshine | Legendary | 4 | ✗ |
| Hinomai | Legendary | 4 | ✗ |
| Zenflare | Legendary | 4 | ✗ |
| Veinpetal | Legendary | 4 | ✓ |
| Firework Flower | Legendary | 4 | ✗ |
| Pink Lily | Mythical | 5 | ✓ |
| Moon Blossom | Mythical | 5 | ✗ |
| Kniphofia | Mythical | 5 | ✓ |
| Purple Dahlia | Mythical | 5 | ✓ |
| Parasol Flower | Mythical | 5 | ✗ |
| Rosy Delight | Mythical | 5 | ✗ |
| Lily Of The Valley | Mythical | 5 | ✗ |
| Honeysuckle | Mythical | 5 | ✗ |
| Sunflower | Divine | 6 | ✓ |
| Lotus | Divine | 6 | ✗ |
| Candy Blossom | Divine | 6 | ✗ |
| Grand Volcania | Divine | 6 | ✗ |
| Urchin Plant | Divine | 6 | ✓ |
| Ember Lily | Prismatic | 7 | ✓ |
| Burning Bud | Prismatic | 7 | ✓ |
| Tranquil Bloom | Prismatic | 7 | ✗ |
| Bone Blossom | Transcendent | 8 | ✗ |
Fruit
| Cây trồng | Độ hiếm | Điểm | Thu thập |
|---|---|---|---|
| Strawberry | Common | 1 | ✓ |
| Blueberry | Uncommon | 2 | ✓ |
| Pricklefruit | Rare | 3 | ✗ |
| Pear | Rare | 3 | ✓ |
| Meyer Lemon | Rare | 3 | ✓ |
| Tomato | Rare | 3 | ✓ |
| Apple | Legendary | 4 | ✓ |
| Green Apple | Legendary | 4 | ✓ |
| Carnival Pumpkin | Legendary | 4 | ✓ |
| Banana | Legendary | 4 | ✓ |
| Mangosteen | Legendary | 4 | ✗ |
| Papaya | Legendary | 4 | ✗ |
| Cranberry | Legendary | 4 | ✗ |
| Durian | Legendary | 4 | ✗ |
| White Mulberry | Legendary | 4 | ✗ |
| Lingonberry | Legendary | 4 | ✓ |
| Crown Melon | Legendary | 4 | ✗ |
| Canary Melon | Legendary | 4 | ✗ |
| Starfruit | Legendary | 4 | ✗ |
| Dragon Fruit | Mythical | 5 | ✓ |
| Mango | Mythical | 5 | ✓ |
| Pineapple | Mythical | 5 | ✓ |
| Coconut | Mythical | 5 | ✓ |
| Kiwi | Mythical | 5 | ✓ |
| Lemon | Mythical | 5 | ✗ |
| Lime | Mythical | 5 | ✗ |
| Passionfruit | Mythical | 5 | ✗ |
| Blood Banana | Mythical | 5 | ✗ |
| Moon Melon | Mythical | 5 | ✗ |
| Moon Mango | Mythical | 5 | ✗ |
| Celestiberry | Mythical | 5 | ✗ |
| Nectarine | Mythical | 5 | ✗ |
| Hive Fruit | Divine | 6 | ✗ |
| Loquat | Divine | 6 | ✓ |
| Maple Apple | Divine | 6 | ✗ |
| Traveler’s Fruit | Divine | 6 | ✗ |
| Grape | Divine | 6 | ✓ |
| Grand Tomato | Divine | 6 | ✗ |
| Golden Peach | Divine | 6 | ✓ |
| Sugar Apple | Prismatic | 7 | ✓ |
| Mangrove | Prismatic | 7 | ✗ |
| Elder Strawberry | Prismatic | 7 | ✓ |
Leafy
| Cây trồng | Độ hiếm | Điểm | Thu thập |
|---|---|---|---|
| Strawberry | Common | 1 | ✓ |
| Parsley | Uncommon | 2 | ✓ |
| Blueberry | Uncommon | 2 | ✓ |
| Raspberry | Rare | 3 | ✓ |
| Tomato | Rare | 3 | ✓ |
| Mint | Rare | 3 | ✗ |
| Apple | Legendary | 4 | ✓ |
| Mangosteen | Legendary | 4 | ✗ |
| Green Apple | Legendary | 4 | ✓ |
| Banana | Legendary | 4 | ✓ |
| Pumpkin | Legendary | 4 | ✓ |
| Cranberry | Legendary | 4 | ✗ |
| Papaya | Legendary | 4 | ✗ |
| White Mulberry | Legendary | 4 | ✗ |
| Lingonberry | Legendary | 4 | ✗ |
| Crown Melon | Legendary | 4 | ✗ |
| Moonflower | Legendary | 4 | ✗ |
| Starfruit | Legendary | 4 | ✗ |
| Watermelon | Legendary | 4 | ✓ |
| Cantaloupe | Legendary | 4 | ✗ |
| Canary Melon | Legendary | 6 | ✓ |
| Mangosteen | Legendary | 6 | ✓ |
| Dragon Fruit | Mythical | 4 | ✓ |
| Peach | Mythical | 5 | ✓ |
| Mango | Mythical | 5 | ✓ |
| Pineapple | Mythical | 5 | ✓ |
| Coconut | Mythical | 5 | ✓ |
| Moonglow | Mythical | 5 | ✗ |
| Blood Banana | Mythical | 5 | ✗ |
| Celestiberry | Mythical | 5 | ✗ |
| Nectarine | Mythical | 5 | ✗ |
| Kiwi | Mythical | 5 | ✓ |
| Moon Melon | Mythical | 5 | ✗ |
| Moon Mango | Mythical | 5 | ✗ |
| Hive Fruit | Divine | 6 | ✗ |
| Maple Apple | Divine | 6 | ✗ |
| Traveler’s Fruit | Divine | 6 | ✗ |
| Grape | Divine | 6 | ✓ |
| Cacao | Divine | 6 | ✓ |
| Princess Thorn | Divine | 6 | ✗ |
| Grand Tomato | Divine | 6 | ✗ | Sugar Apple | Prismatic | 7 | ✓ |
| Beanstalk | Prismatic | 7 | ✓ |
| Romanesco | Prismatic | 7 | ✓ |
| Maple Resin | Transcendent | 8 | ✓ |
Sweet
| Cây trồng | Độ hiếm | Điểm | Thu thập |
|---|---|---|---|
| Strawberry | Common | 1 | ✓ |
| Chocolate Carrot | Common | 1 | ✗ |
| Blueberry | Uncommon | 2 | ✓ |
| Red Lollipop | Rare | 3 | ✗ |
| Candy Sunflower | Rare | 3 | ✗ |
| Raspberry | Rare | 3 | ✓ |
| Pear | Rare | 3 | ✓ |
| Blue Lollipop | Rare | 3 | ✗ |
| Banana | Legendary | 4 | ✓ |
| Watermelon | Legendary | 4 | ✓ |
| Cranberry | Legendary | 4 | ✗ |
| Carnival Pumpkin | Legendary | 4 | ✓ |
| Moonflower | Legendary | 4 | ✗ |
| Starfruit | Legendary | 4 | ✗ |
| Crown Melon | Legendary | 4 | ✗ |
| Mangosteen | Legendary | 4 | ✓ |
| Canary Melon | Legendary | 4 | ✓ |
| Nectar Thorn | Legendary | 4 | ✗ |
| Pineapple | Mythical | 5 | ✓ |
| Mango | Mythical | 5 | ✓ |
| Peach | Mythical | 5 | ✓ |
| Sugarglaze | Mythical | 5 | ✗ |
| Easter Egg | Mythical | 5 | ✗ |
| Spiked Mango | Mythical | 5 | ✗ |
| Grape | Divine | 6 | ✓ |
| Candy Blossom | Divine | 6 | ✗ |
| Golden Peach | Divine | 6 | ✗ |
| Sugar Apple | Prismatic | 7 | ✓ |
| Romanesco | Prismatic | 7 | ✓ |
Tropical
| Cây trồng | Độ hiếm | Điểm | Thu thập |
|---|---|---|---|
| Banana | Legendary | 4 | ✓ |
| Durian | Legendary | 4 | ✗ |
| Papaya | Legendary | 4 | ✗ |
| Watermelon | Legendary | 4 | ✓ |
| Starfruit | Legendary | 4 | ✗ |
| Coconut | Mythical | 5 | ✓ |
| Cocovine | Mythical | 5 | ✗ |
| Dragon Fruit | Mythical | 5 | ✓ |
| Mango | Mythical | 5 | ✓ |
| Parasol Flower | Mythical | 5 | ✗ |
| Passionfruit | Mythical | 5 | ✗ |
| Pineapple | Mythical | 5 | ✓ |
Vegetable
| Cây trồng | Độ hiếm | Điểm | Thu thập |
|---|---|---|---|
| Carrot | Common | 1 | ✓ |
| Chocolate Carrot | Common | 1 | ✗ |
| Turnip | Common | 1 | ✗ |
| Wild Carrot | Uncommon | 2 | ✗ |
| Parsley | Uncommon | 2 | ✓ |
| Onion | Uncommon | 2 | ✗ |
| Rhubarb | Uncommon | 2 | ✓ |
| Artichoke | Uncommon | 2 | ✗ |
| Corn | Rare | 3 | ✓ |
| Mutant Carrot | Rare | 3 | ✗ |
| Cauliflower | Rare | 3 | ✓ |
| Mint | Rare | 3 | ✗ |
| Jalapeno | Rare | 3 | ✗ |
| Log Pumpkin | Rare | 3 | ✗ |
| Mandrake | Rare | 3 | ✓ |
| Purple Cabbage | Rare | 3 | ✗ |
| Tomato | Rare | 3 | ✓ |
| Badlands Pepper | Legendary | 4 | ✗ |
| Pumpkin | Legendary | 4 | ✓ |
| Taro Flower | Legendary | 4 | ✗ |
| Carnival Pumpkin | Legendary | 4 | ✓ |
| Violet Corn | Legendary | 4 | ✗ |
| Bell Pepper | Mythical | 5 | ✓ |
| Eggplant | Mythical | 5 | ✗ |
| Tall Asparagus | Mythical | 5 | ✗ |
| Potato | Mythical | 5 | ✓ |
| Pepper | Divine | 6 | ✓ |
| Dragon Pepper | Divine | 6 | ✗ |
| King Cabbage | Divine | 6 | ✗ |
| Grand Tomato | Divine | 6 | ✗ |
| Snaparino Beanarini | Divine | 6 | ✗ |
| Beanstalk | Prismatic | 7 | ✓ |
| Romanesco | Prismatic | 7 | ✓ |
Prickly
| Cây trồng | Độ hiếm | Điểm | Thu thập |
|---|---|---|---|
| Crown Of Thorns | Uncommon | 2 | ✗ |
| Pricklefruit | Rare | 3 | ✗ |
| Twisted Tangle | Rare | 3 | ✓ |
| Aloe Vera | Legendary | 4 | ✗ |
| Durian | Legendary | 4 | ✗ |
| Horned Dinoshroom | Legendary | 4 | ✗ |
| Nectar Thorn | Legendary | 4 | ✗ |
| Glowthorn | Legendary | 4 | ✗ |
| Pyracantha | Legendary | 4 | ✗ |
| Dragon Fruit | Mythical | 5 | ✓ |
| Cactus | Mythical | 5 | ✓ |
| Spiked Mango | Mythical | 5 | ✗ |
| Pineapple | Mythical | 5 | ✓ |
| Celestiberry | Mythical | 5 | ✗ |
| Prickly Pear | Mythical | 5 | ✓ |
| Princess Thorn | Divine | 6 | ✗ |
| Venus Fly Trap | Divine | 6 | ✗ |
Woody
| Cây trồng | Độ hiếm | Điểm | Thu thập |
|---|---|---|---|
| Duskpuff | Rare | 3 | ✓ |
| Pear | Rare | 3 | ✓ |
| Apple | Legendary | 4 | ✓ |
| Mangosteen | Legendary | 4 | ✗ |
| Avocado | Legendary | 4 | ✓ |
| Papaya | Legendary | 4 | ✗ |
| Dragon Sapling | Legendary | 4 | ✗ |
| Mangosteen | Legendary | 4 | ✗ |
| Sakura Bush | Legendary | 4 | ✗ |
| Mango | Mythical | 5 | ✓ |
| Peach | Mythical | 5 | ✓ |
| Coconut | Mythical | 5 | ✓ |
| Moon Mango | Mythical | 5 | ✗ |
| Nectarine | Mythical | 5 | ✗ |
| Cocovine | Mythical | 5 | ✗ |
| Amberheart | Mythical | 5 | ✗ |
| Kiwi | Mythical | 5 | ✓ |
| Gleamroot | Mythical | 5 | ✗ |
| Cacao | Divine | 6 | ✓ |
| Feijoa | Divine | 6 | ✓ |
| Moon Blossom | Divine | 6 | ✗ |
| Hive Fruit | Divine | 6 | ✗ |
| Traveler’s Fruit | Divine | 6 | ✗ |
| Maple Apple | Divine | 6 | ✗ |
| Spiked Mango | Divine | 6 | ✗ |
| Giant Pinecone | Prismatic | 7 | ✓ |
| Sugar Apple | Prismatic | 7 | ✓ |
| Mangrove | Prismatic | 7 | ✗ |
| Maple Resin | Transcendent | 8 | ✓ |
Stalky
| Cây trồng | Độ hiếm | Điểm | Thu thập |
|---|---|---|---|
| Spring Onion | Common | 1 | ✗ |
| Stonebite | Uncommon | 2 | ✗ |
| Parsley | Uncommon | 2 | ✗ |
| Corn | Rare | 3 | ✓ |
| Dandelion | Rare | 3 | ✗ |
| Flare Melon | Rare | 3 | ✗ |
| Glowshroom | Rare | 3 | ✗ |
| Lightshoot | Rare | 3 | ✓ |
| Mutant Carrot | Rare | 3 | ✗ |
| Bamboo | Legendary | 4 | ✓ |
| Boneboo | Legendary | 4 | ✗ |
| Horned Dinoshroom | Legendary | 4 | ✗ |
| Lucky Bamboo | Legendary | 4 | ✗ |
| Pricklefruit | Legendary | 4 | ✗ |
| Pyracantha | Legendary | 4 | ✓ |
| Veinpetal | Legendary | 4 | ✓ |
| Violet Corn | Legendary | 4 | ✗ |
| Bendboo | Mythical | 5 | ✗ |
| Cocovine | Mythical | 5 | ✗ |
| Kniphofia | Mythical | 5 | ✓ |
| Firefly Fern | Mythical | 5 | ✗ |
| Hinomai | Mythical | 5 | ✗ |
| Lily Of The Valley | Mythical | 5 | ✗ |
| Poseidon Plant | Mythical | 5 | ✗ |
| Sugarglaze | Mythical | 5 | ✗ |
| Tall Asparagus | Mythical | 5 | ✗ |
| Untold Bell | Mythical | 5 | ✓ |
| Brussels Sprout | Divine | 6 | ✓ |
| Grand Volcania | Divine | 6 | ✗ |
| Lotus | Divine | 6 | ✗ |
| Mega Mushroom | Divine | 6 | ✗ |
| Mushroom | Divine | 6 | ✓ |
| Pitcher Plant | Divine | 6 | ✓ |
| Urchin Plant | Divine | 6 | ✓ |
| Beanstalk | Prismatic | 7 | ✓ |
| Burning Bud | Prismatic | 7 | ✓ |
| Mangrove | Prismatic | 7 | ✗ |
| Elephant Ears | Prismatic | 7 | ✗ |
Danh sách vật phẩm trong cửa hàng đổi thưởng của Fall Market Event
Fall Market Event sẽ có bốn cửa hàng, bao gồm Fall Festival Seeds, Fall Festival Pets, Fall Festival Gears và Fall Festival Cosmetics. Người chơi Grow a Garden có thể mua các vật phẩm trong các cửa hàng này bằng Sheckle hoặc Robux. Tuy nhiên, một số vật phẩm sẽ yêu cầu số lần đóng góp Fall Bloom. Để mua được tất cả các vật phẩm trong cửa hàng của Fall Market Event, các bạn cần đóng góp Fall Bloom 17 lần.
Fall Festival Seeds

| Vật phẩm | Sheckle | Robux | Yêu cầu |
|---|---|---|---|
| Turnip Seed | 10.000.000 | 129 | Không yêu cầu |
| Parsley Seed | 20.000.000 | 169 | Đóng góp cho Fall Bloom 2 lần |
| Meyer Lemon Seed | 50.000.000 | 247 | Đóng góp cho Fall Bloom 4 lần |
| Carnival Pumpkin Seed | 100.000.000 | 479 | Đóng góp cho Fall Bloom 5 lần |
| Kniphofia Seed | 450.000.000 | 659 | Đóng góp cho Fall Bloom 10 lần |
| Golden Peach Seed | 900.000.000 | 719 | Đóng góp cho Fall Bloom 13 lần |
| Maple Resin Seed | 1.500.000.000 | 999 | Đóng góp cho Fall Bloom 17 lần |
Fall Festival Pets

| Vật phẩm | Sheckle | Robux | Yêu cầu |
|---|---|---|---|
| Fall Egg | 90.000.000 | 149 | Không yêu cầu |
| Chipmunk | 150.000.000 | 299 | Đóng góp cho Fall Bloom 4 lần |
| Red Squirrel | 400.000.000 | 219 | Đóng góp cho Fall Bloom 7 lần |
| Marmot | 700.000.000 | 459 | Đóng góp cho Fall Bloom 10 lần |
| Sugar Glider | 900.000.000 | 568 | Đóng góp cho Fall Bloom 13 lần |
| Space Squirrel | 1.250.000.000 | 659 | Đóng góp cho Fall Bloom 17 lần |
Fall Festival Gears

| Vật phẩm | Sheckle | Robux | Yêu cầu |
|---|---|---|---|
| Firefly Jar | 500.000 | 37 | Không yêu cầu |
| Sky Lantern | 1.000.000 | 39 | Không yêu cầu |
| Maple Leaf Kite | 15.000.000 | 49 | Không yêu cầu |
| Leaf Blower | 35.000.000 | 89 | Đóng góp cho Fall Bloom 2 lần |
| Maple Syrup | 50.000.000 | 39 | Đóng góp cho Fall Bloom 5 lần |
| Maple Sprinkler | 250.000.000 | 189 | Đóng góp cho Fall Bloom 9 lần |
| Bonfire | 500.000.000 | 259 | Đóng góp cho Fall Bloom 10 lần |
| Harvest Basket | 750.000.000 | 67 | Đóng góp cho Fall Bloom 12 lần |
| Maple Leaf Charm | 100.000.000 | 195 | Đóng góp cho Fall Bloom 13 lần |
| Golden Acorn | 10.000.000.000 | 239 | Đóng góp cho Fall Bloom 17 lần |
Fall Festival Cosmetics

| Vật phẩm | Sheckle | Robux | Yêu cầu |
|---|---|---|---|
| Fall Crate | 50.000.000 | 179 | Không yêu cầu |
| Fall Leaf Chair | 10.000.000 | 79 | Không yêu cầu |
| Maple Flag | 15.000.000 | 119 | Không yêu cầu |
| Flying Kite | 25.000.000 | 139 | Không yêu cầu |
| Fall Fountain | 1.000.000.000 | 279 | Đóng góp cho Fall Bloom 10 lần |

Fall Activities
Người chơi Grow a Garden sẽ nhận được 10 Fall Energy mỗi khi hoàn thành một nhiệm vụ từ NPC Fall Activities.
Danh sách nhiệm vụ:
- Thu hoạch Corn 20 lần
- Thu hoạch Apple 25 lần
- Thu hoạch Pumpkin 1 lần
- Trồng Turnip 3 lần
- Trồng Parsley 2 lần
- Trồng Meyer Lemon 1 lần
- Thu hoạch 10x Parsley 10 lần
- Thu hoạch 5x Turnip 5 lần
- Nuôi một Salmon lên 10 tuổi
- Nuôi một Chipmunk lên 10 tuổi
- Kích hoạt Fall Bloom 1 lầm
- Ấp Fall Egg 1 lần
- Mở Fall Seed Pack 1 lần
- Di chuyển 1.000 lần với Leaf Blower
- Tưới nước cho cây trồng 10 lần
- Nộp Harvest Spirit Fruit 10 lần
- Sử dụng Rake 1 lần
- Sử dụng Maple Leaf Charm 1 lần
- Sử dụng Maple Syrup 1 lần
- Cho các loại pet khác nhau ăn 3 lần
- Cho pet bất kỳ ăn soup 1 lần
- Đặt 3 Basic Sprinkler
- Đặt 2 Advanced Sprinkler
- Đặt 1 Godly Sprinkler
- Đặt 1 Maple Sprinkler
- Đặt 1 Bonfire
Phần thưởng
Các bạn có thể được lựa chọn phần thưởng khi Fall Energy đạt đến các mốc 50, 100, 150, 200, 250, 350, 500.
| Fall Energy | Phần thưởng (chọn 1) |
|---|---|
| 50 | 3 Rake
Firefly Jar Sky Lantern Maple Leaf Kite |
| 100 | 3 Reclaimer
30 Event Lantern 20 Watering Can Leaf Blower 10 Rake 3 Firefly Jar 3 Sky Lantern 3 Maple Leaf Kite |
| 150 | 2 Small Treat
2 Small Toy Godly Sprinkler 3 Leaf Blower 15 Rake Super Leaf Blower |
| 200 | Maple Sprinkler
20 Rake 2 Super Leaf Blower Fall Crate Fall Seed Pack Fall Egg 10 Harvest Tool |
| 250 | Maple Sprinkler
2 Maple Crate 2 Fall Crate 2 Fall Seed Pack 2 Fall Egg 30 Rake |
| 350 | 3 Fall Crate
3 Fall Seed Pack 3 Fall Egg 3 Maple Crate Maple Leaf Charm 2 Acorn Lollipop Gold Fertilizer |
| 500 | 5 Fall Seed Pack
5 Fall Egg 3 Acorn Lollipop Silver Fall Seed Pack Super Watering Can Maple Resin Golden Acorn Rainbow Fertilizer Grandmaster Sprinkler Silver Lollipop |
