Hạng | Đội tuyển | Thành tích | |
---|---|---|---|
1 | Gen.G | 3-0 | 6-1 |
2 | Griffin | 3-0 | 6-2 |
3 | Afreeca Freecs | 2-0 | 4-1 |
4 | Hanwha Life Esports | 2-1 | 5-2 |
5 | KT Rolster | 1-1 | 3-2 |
6 | Kingzone DragonX | 1-1 | 3-3 |
7 | MVP | 1-2 | 2-4 |
8 | SK Telecom T1 | 0-2 | 0-4 |
9 | bbq Olivers | 0-3 | 1-6 |
9 | Jin Air Green Wings | 0-3 | 1-6 |
[icon icon=”https://gamelandvn.com/wp-content/uploads/iconflags/Vietnam.png”]Tiếng Việt: VETV[/icon] |
[icon icon=”https://gamelandvn.com/wp-content/uploads/iconflags/USA.png”]Tiếng Anh: LOL Esports YouTube[/icon] |
[icon icon=”https://gamelandvn.com/wp-content/uploads/iconflags/USA.png”]Tiếng Anh: LOL Esports Twitch.tv[/icon] |